Map Collection
 Map Collection				16/7/96	22/4/97
   AppleShare PDS	BTFL	ugbt	65536	22/4/97	22/4/97
   Desktop	FNDR	ERIK	286	16/7/96	?
   Desktop DB	BTFL	DMGR	65536	22/4/97	22/4/97
   Desktop DF	DTFL	DMGR	199106	22/4/97	22/4/97
   Help				16/11/94	22/4/97
     CLUT_Modifier_1.0.3				10/2/97	21/4/97
       M00 Color Editing	rsrc	RSED	4977	2/2/97	21/4/97
       M2/M° CLUT Modifier FAT	APPL	MtC4	37027	10/2/97	21/4/97
       Read M°	TEXT	ttxt	3938	29/12/96	21/4/97
     FAQ  The Marathon Spoiler Guide	TEXT	ttxt	175336	12/2/97	12/2/97
     Grenade Jumping FAQ 1.0				6/1/96	7/1/96
       #2 The Ledge	film	26.2	522	6/1/96	6/1/96
       #3 Backwards	film	26.2	708	6/1/96	6/1/96
       #4 the Hard Jump	film	26.2	798	6/1/96	6/1/96
       #6 Easy Climb	film	26.2	792	6/1/96	6/1/96
       #7 Hard Climb	film	26.2	624	6/1/96	6/1/96
       Air Jump	film	26.2	660	6/1/96	6/1/96
       Grenade Jumping FAQ	TEXT	ttxt	12972	6/1/96	7/1/96
       Map	scen	26.2	14520	6/1/96	7/1/96
     Guide to Making M1/M° Artwork Ä				10/11/96	16/2/97
       fighter colour table	8BCT	8BIM	768	31/5/96	31/5/96
       fighter colours PICT	PICT	8BIM	11420	9/11/96	10/11/96
       fighter scratch palette	8BSR	8BIM	18949	10/11/96	10/11/96
       Guide to Creating Artwork v1.0	TEXT	ttxt	23631	9/11/96	11/11/96
       Making colour tables screenshot	PICT	ttxt	491843	9/11/96	9/11/96
       Making sprites screenshot 1	PICT	ttxt	452777	9/11/96	9/11/96
       Making sprites screenshot 2	PICT	ttxt	486629	9/11/96	9/11/96
       Making sprites screenshot 3	PICT	ttxt	505955	10/11/96	10/11/96
       Making sprites screenshot 4	PICT	ttxt	511845	10/11/96	10/11/96
       Making sprites screenshot 5	PICT	ttxt	468921	10/11/96	10/11/96
       Making sprites screenshot 6	PICT	ttxt	481113	10/11/96	10/11/96
       original rough	PICT	ttxt	33203	11/11/96	11/11/96
       ReadMe First	TEXT	ttxt	2095	11/11/96	11/11/96
       rough from all sides	PICT	ttxt	51363	11/11/96	11/11/96
     Hex! 1.02				26/3/97	21/4/97
       Hex!	APPL	Hex!	620540	19/2/97	21/4/97
       Hex! Manual	APPL	Dk@P	161495	2/12/96	21/4/97
       Hex! README	TEXT	ttxt	1764	8/2/96	21/4/97
       Mystery Map	sce2	26.°	81120	9/12/96	21/4/97
     Icon
			2670	6/1/95	13/1/95
     Map Making Assistant 1.0d3				27/12/95	20/2/97
       Map Making Asst. (ReadMe)	TEXT	ttxt	3093	20/12/95	27/12/95
       Marathon Map Making Guide	poco	reno	115301	20/12/95	27/12/95
     Marathon Cheater 5.0.2				27/10/96	19/1/97
       Marathon Cheater 5.0.2	APPL	MÞON	81839	14/8/96	17/10/96
       Marathon cheater FAQ	TEXT	ttxt	6778	28/11/94	17/10/96
     Marathon File Manager				9/12/94	6/1/95
       Marathon File Manager	APPL	Dnt¾	920527	5/4/95	17/2/97
       Read Me	ttro	ttxt	101386	5/4/95	5/4/95
     Marathon Film Renamer				3/12/96	16/2/97
       Marathon Film Renamer	APPL	Drna	28003	14/7/96	26/11/96
       Read me	ttro	ttxt	5423	5/7/96	3/12/96
     Marathon Map Splitter				26/3/97	21/4/97
       Marathon Map Splitter	APPL	????	75878	13/2/97	21/4/97
       Marathon Map Splitter README	TEXT	ttxt	1955	31/10/96	21/4/97
     Marathon Sight Patch v1.1.				9/12/94	6/1/95
       Marathon Sight Patch v1.1.1	APPL	sHuT	240634	15/3/95	20/11/95
       ReadMe	ttro	ttxt	3212	20/11/95	20/11/95
     Marathon Trilogy Vidmaster Pack				12/2/97	22/4/97
       			 			  	????	????	1694	12/2/97	12/2/97
       			 		 			????	????	1694	12/2/97	12/2/97
       			 		 	 	????	????	1694	12/2/97	12/2/97
       			 		  		????	????	1694	12/2/97	12/2/97
       			 		   	????	????	1694	12/2/97	12/2/97
       			 	 				????	????	1694	12/2/97	12/2/97
       			 	 		 	????	????	1694	12/2/97	12/2/97
       			 	 	 		????	????	1694	12/2/97	12/2/97
       			 	 	  	????	????	1694	12/2/97	12/2/97
       			 	  			????	????	1694	12/2/97	12/2/97
       			 	  	 	????	????	1694	12/2/97	12/2/97
       			 	   		????	????	1694	12/2/97	12/2/97
       			 	    	????	????	1694	12/2/97	12/2/97
       			  					????	????	1694	12/2/97	12/2/97
       			  			 	????	????	1694	12/2/97	12/2/97
       			  		 		????	????	1694	12/2/97	12/2/97
       			  		  	????	????	1694	12/2/97	12/2/97
       			  	 			????	????	1694	12/2/97	12/2/97
       			  	 	 	????	????	1694	12/2/97	12/2/97
       			  	  		????	????	1694	12/2/97	12/2/97
       			  	   	????	????	1694	12/2/97	12/2/97
       			   				????	????	1694	12/2/97	12/2/97
       			   		 	????	????	1694	12/2/97	12/2/97
       			   	 		????	????	1694	12/2/97	12/2/97
       			   	  	????	????	1694	12/2/97	12/2/97
       			    			????	????	1694	12/2/97	12/2/97
       			    	 	????	????	1694	12/2/97	12/2/97
       			     		????	????	1694	12/2/97	12/2/97
       			      	????	????	1694	12/2/97	12/2/97
       		 							????	????	1694	12/2/97	12/2/97
       		 					 	????	????	1694	12/2/97	12/2/97
       		 				 		????	????	1694	12/2/97	12/2/97
       		 				  	????	????	1694	12/2/97	12/2/97
       		 			 			????	????	1694	12/2/97	12/2/97
       		 			 	 	????	????	1694	12/2/97	12/2/97
       		 			  		????	????	1694	12/2/97	12/2/97
       		 			   	????	????	1694	12/2/97	12/2/97
       		 		 				????	????	1694	12/2/97	12/2/97
       		 		 		 	????	????	1694	12/2/97	12/2/97
       		 		 	 		????	????	1694	12/2/97	12/2/97
       		 		 	  	????	????	1694	12/2/97	12/2/97
       		 		  			????	????	1694	12/2/97	12/2/97
       		 		  	 	????	????	1694	12/2/97	12/2/97
       		 		   		????	????	1694	12/2/97	12/2/97
       		 		    	????	????	1694	12/2/97	12/2/97
       		 	 					????	????	1694	12/2/97	12/2/97
       		 	 			 	????	????	1694	12/2/97	12/2/97
       		 	 		 		????	????	1694	12/2/97	12/2/97
       		 	 		  	????	????	1694	12/2/97	12/2/97
       		 	 	 			????	????	1694	12/2/97	12/2/97
       		 	 	 	 	????	????	1694	12/2/97	12/2/97
       		 	 	  		????	????	1694	12/2/97	12/2/97
       		 	 	   	????	????	1694	12/2/97	12/2/97
       		 	  				????	????	1694	12/2/97	12/2/97
       		 	  		 	????	????	1694	12/2/97	12/2/97
       		 	  	 		????	????	1694	12/2/97	12/2/97
       		 	  	  	????	????	1694	12/2/97	12/2/97
       		 	   			????	????	1694	12/2/97	12/2/97
       		 	   	 	????	????	1694	12/2/97	12/2/97
       		 	    		????	????	1694	12/2/97	12/2/97
       		 	     	????	????	1694	12/2/97	12/2/97
       		  						????	????	1694	12/2/97	12/2/97
       		  				 	????	????	1694	12/2/97	12/2/97
       		  			 		????	????	1694	12/2/97	12/2/97
       		  			  	????	????	1694	12/2/97	12/2/97
       		  		 			????	????	1694	12/2/97	12/2/97
       		  		 	 	????	????	1694	12/2/97	12/2/97
       		  		  		????	????	1694	12/2/97	12/2/97
       		  		   	????	????	1694	12/2/97	12/2/97
       		  	 				????	????	1694	12/2/97	12/2/97
       		  	 		 	????	????	1694	12/2/97	12/2/97
       		  	 	 		????	????	1694	12/2/97	12/2/97
       		  	 	  	????	????	1694	12/2/97	12/2/97
       		  	  			????	????	1694	12/2/97	12/2/97
       		  	  	 	????	????	1694	12/2/97	12/2/97
       		  	   		????	????	1694	12/2/97	12/2/97
       		  	    	????	????	1694	12/2/97	12/2/97
       		   					????	????	1694	12/2/97	12/2/97
       		   			 	????	????	1694	12/2/97	12/2/97
       		   		 		????	????	1694	12/2/97	12/2/97
       		   		  	????	????	1694	12/2/97	12/2/97
       		   	 			????	????	1694	12/2/97	12/2/97
       		   	 	 	????	????	1694	12/2/97	12/2/97
       		   	  		????	????	1694	12/2/97	12/2/97
       		   	   	????	????	1694	12/2/97	12/2/97
       		    				????	????	1694	12/2/97	12/2/97
       		    		 	????	????	1694	12/2/97	12/2/97
       		    	 		????	????	1694	12/2/97	12/2/97
       		    	  	????	????	1694	12/2/97	12/2/97
       		     			????	????	1694	12/2/97	12/2/97
       		     	 	????	????	1694	12/2/97	12/2/97
       		      		????	????	1694	12/2/97	12/2/97
       		       	????	????	1694	12/2/97	12/2/97
       	 								????	????	1694	12/2/97	12/2/97
       	 						 	????	????	1694	12/2/97	12/2/97
       	 					 		????	????	1694	12/2/97	12/2/97
       	 					  	????	????	1694	12/2/97	12/2/97
       	 				 			????	????	1694	12/2/97	12/2/97
       	 				 	 	????	????	1694	12/2/97	12/2/97
       	 				  		????	????	1694	12/2/97	12/2/97
       	 				   	????	????	1694	12/2/97	12/2/97
       	 			 				????	????	1694	12/2/97	12/2/97
       	 			 		 	????	????	1694	12/2/97	12/2/97
       	 			 	 		????	????	1694	12/2/97	12/2/97
       	 			 	  	????	????	1694	12/2/97	12/2/97
       	 			  			????	????	1694	12/2/97	12/2/97
       	 			  	 	????	????	1694	12/2/97	12/2/97
       	 			   		????	????	1694	12/2/97	12/2/97
       	 			    	????	????	1694	12/2/97	12/2/97
       	 		 					????	????	1694	12/2/97	12/2/97
       	 		 			 	????	????	1694	12/2/97	12/2/97
       	 		 		 		????	????	1694	12/2/97	12/2/97
       Infinity Vid films				7/2/97	27/3/97
         1.Ne Cede Malis	fil°	26.°	20704	17/2/97	17/2/97
         10.Thing What Kicks. . .	fil°	26.°	34024	5/2/97	5/2/97
         11.Electric Sheep Two	fil°	26.°	4084	2/2/97	2/2/97
         12.Whatever You Please (1)	fil°	26.°	5620	16/2/97	16/2/97
         12.Whatever You Please (2)	fil°	26.°	6454	7/2/97	7/2/97
         13.Naw Man He's Close	fil°	26.°	38200	7/2/97	7/2/97
         14.Foe Hammer	fil°	26.°	31600	2/2/97	2/2/97
         15.Hang Brain	fil°	26.°	46372	2/2/97	2/2/97
         16.Electric Sheep Three	fil°	26.°	4384	2/2/97	2/2/97
         17.Eat the Path (1)	fil°	26.°	17266	16/2/97	16/2/97
         17.Eat the Path (2)	fil°	26.°	10870	16/2/97	16/2/97
         18.By Committee	fil°	26.°	61324	5/2/97	5/2/97
         19.One thousand thousand...	fil°	26.°	31468	2/2/97	2/2/97
         2.Rise Robot Rise	fil°	26.°	34588	7/2/97	7/2/97
         20.A Converted Church	fil°	26.°	31528	16/2/97	16/2/97
         21.Son of Grendel	fil°	26.°	42850	2/2/97	2/2/97
         22.Strange Aeons	fil°	26.°	6304	2/2/97	2/2/97
         23.Bagged Again	fil°	26.°	4540	31/1/97	31/1/97
         24.You Think You're Big Time...	fil°	26.°	36586	13/2/97	13/2/97
         25.Aye Mak Sicur	fil°	26.°	52576	31/1/97	31/1/97
         26.Robot World Arena	fil°	26.°	5134	7/2/97	7/2/97
         27.Two for the Price of One	fil°	26.°	3616	31/1/97	31/1/97
         28.Aie Mak Sicur	fil°	26.°	33196	31/1/97	31/1/97
         29.Carroll Street Station	fil°	26.°	6424	1/2/97	1/2/97
         3.Poor Yorick	fil°	26.°	51280	7/2/97	7/2/97
         30.You're Wormfood, Dude	fil°	26.°	5884	31/1/97	31/1/97
         31.Try again 	fil°	26.°	70852	7/2/97	7/2/97
         32.If I Had a Rocket Launcher..	fil°	26.°	38626	31/1/97	31/1/97
         33.You Think You're Big Time...	fil°	26.°	27658	28/1/97	28/1/97
         4.Confound Delivery	fil°	26.°	26404	2/2/97	2/2/97
         5.Electric Sheep One	fil°	26.°	4156	2/2/97	2/2/97
         6.Where are monsters in dreams	fil°	26.°	3472	5/2/97	5/2/97
         7.Acme Station	fil°	26.°	10416	1/2/97	1/2/97
         8.Post Naval Trauma	fil°	26.°	62806	2/2/97	2/2/97
         9.Where Some Rarely Go	fil°	26.°	33772	5/2/97	5/2/97
         Icon
			2670	7/2/97	8/2/97
         Read Me	ttro	ttxt	4044	9/2/97	27/3/97
       Marathon Vid Films				7/2/97	27/3/97
         0.Arrival	film	26.2	9714	26/2/97	26/2/97
         1.Bigger Guns Nearby...	film	26.2	18180	21/6/96	21/6/96
         10.Bob-B-Q	film	26.2	65592	23/6/96	23/6/96
         11.Shake Before Using...	film	26.2	21042	21/6/96	21/6/96
         12.Fire!Fire!Fire!Fire!Fire!	film	26.2	34746	25/2/97	25/2/97
         13.Colony Ship for Sale, Cheap	film	26.2	23304	2/10/96	2/10/96
         14.Habe Quiddam	film	26.2	38784	24/10/96	24/10/96
         15.Neither High nor Low	film	26.2	50178	1/3/97	1/3/97
         16.Pfhor Your Eyes Only...	film	26.2	23532	22/6/96	22/6/96
         17.No Artificial Colors	film	26.2	35466	27/6/96	27/6/96
         18.Unpfhorgiven	film	26.2	55794	12/7/96	12/7/96
         19.Two Times Two Equals...	film	26.2	27834	24/10/96	24/10/96
         2.Never Burn Money	film	26.2	20256	26/2/97	26/2/97
         20.Beware of Low-Flying...	film	26.2	12702	21/6/96	21/6/96
         21.Eupfhoria	film	26.2	48672	21/10/96	21/10/96
         22.Pfhoraphobia	film	26.2	23268	24/10/96	24/10/96
         23.Ain't Got Time For This...	film	26.2	12642	24/10/96	24/10/96
         24.Welcome to Revolution...	film	26.2	35562	13/2/97	13/2/97
         25.Try again	film	26.2	49704	1/3/97	1/3/97
         26.Ingue Ferroque Ä				16/6/96	26/3/97
           26.Ingue Ferroque	film	26.2	7086	7/7/96	7/7/96
           Icon
			2670	12/2/97	12/2/97
           Physics Model	phys	26.2	8134	5/2/95	5/2/95
           Read THIS!	ttro	ttxt	16610	10/7/96	5/3/97
         3.Defend THIS!	film	26.2	21030	21/6/96	21/6/96
         4.Couch Fishing	film	26.2	24780	1/3/97	1/3/97
         5.The Rose	film	26.2	84246	4/7/96	4/7/96
         6.Smells like Napalm...	film	26.2	18996	21/6/96	21/6/96
         7.Cool Fusion Ä				12/2/97	26/3/97
           7.Cool Fusion	film	26.2	39216	15/6/96	15/6/96
           Icon
			2670	12/2/97	12/2/97
           Physics Model	phys	26.2	8134	5/2/95	5/2/95
           Read THIS!	ttro	ttxt	16603	10/7/96	5/3/97
         8.G4 Sunbathing	film	26.2	48444	27/2/97	27/2/97
         9.Blaspheme Quarantine	film	26.2	31200	2/10/96	2/10/96
         Icon
			2670	7/2/97	8/2/97
         Read Me	ttro	ttxt	3812	9/2/97	27/3/97
       Marathon2 Vid films				7/2/97	27/3/97
         1.Waterloo Waterpark	fil2	52.4	14188	25/1/97	25/1/97
         10.Eat It, Vid Boi!	fil2	52.4	41164	24/1/97	24/1/97
         11.The Hard Stuff Rules...	fil2	52.4	56524	24/1/97	24/1/97
         12.Bob's Big Date	fil2	52.4	47812	23/1/97	23/1/97
         13.Six Thousand Feet Under	fil2	52.4	35260	23/1/97	23/1/97
         14.If I Had a Rocket Launcher..	fil2	52.4	38752	22/5/96	22/5/96
         15.Sorry Don't Make It So	fil2	52.4	53032	22/1/97	22/1/97
         16.For Carnage, Apply Within	fil2	52.4	64090	22/1/97	22/1/97
         17.Begging For Mercy Makes...	fil2	52.4	73582	28/10/96	28/10/96
         18.The Big House	fil2	52.4	2500	23/1/97	23/1/97
         19.This Side Toward Enemy	fil2	52.4	24310	23/1/97	23/1/97
         2.The Slings & Arrows...	fil2	52.4	25720	23/1/97	23/1/97
         20.God Will Sort The Dead...	fil2	52.4	24262	23/1/97	23/1/97
         21.My Own Private Thermopylae	fil2	52.4	28300	23/1/97	23/1/97
         22.Kill Your Television	fil2	52.4	39136	23/1/97	23/1/97
         23.Where the Twist Flops	fil2	52.4	37012	23/1/97	23/1/97
         24.Beware of Abandoned Rental..	fil2	52.4	32020	24/1/97	24/1/97
         25.Requiem For a Cyborg	fil2	52.4	28198	24/1/97	24/1/97
         26.Fatum Iustum Stultorum	fil2	52.4	27112	24/1/97	24/1/97
         27.Feel the Noise	fil2	52.4	43540	22/1/97	22/1/97
         28.All Roads Lead To Sol...	fil2	52.4	73330	23/1/97	23/1/97
         3.Charon Doesn't Make Change	fil2	52.4	19684	23/1/97	23/1/97
         4.What About Bob?	fil2	52.4	34810	23/1/97	23/1/97
         5.Come and Take your Medicine	fil2	52.4	30184	24/1/97	24/1/97
         6.We're Everywhere	fil2	52.4	33094	24/1/97	24/1/97
         7.Ex Cathedra	fil2	52.4	41962	23/1/97	23/1/97
         8.Nuke And Pave	fil2	52.4	56722	24/1/97	24/1/97
         9.Curiouser and Curiouser...	fil2	52.4	51256	24/1/97	24/1/97
         Icon
			2670	7/2/97	8/2/97
         Read Me	ttro	ttxt	4008	9/2/97	27/3/97
       Read Me	ttro	ttxt	23300	10/2/97	27/3/97
     Marathon Universal Patcher 3.0				3/12/96	16/2/97
       Marathon Universal Patcher	APPL	NAOD	294125	4/12/96	4/12/96
       Quick Start	ttro	ttxt	22425	16/6/95	13/3/96
       Read me, Durandal!	ttro	ttxt	6973	28/2/96	3/12/96
     Marathon-Phile Juggler				15/9/95	20/2/97
       Maps				15/9/95	15/9/95
       Marathon-Phile Juggler	APPL	RICK	171135	15/9/95	15/9/95
       Music				15/9/95	15/9/95
       Physics				15/9/95	15/9/95
       Shapes				15/9/95	15/9/95
       Sounds				15/9/95	15/9/95
       Uhh...words	ttro	ttxt	3606	15/9/95	15/9/95
     Shapes Juggler 1.0.2				17/3/97	21/4/97
       Read Who?	TEXT	ttxt	6335	26/2/97	21/4/97
       Shapes Juggler FAT	APPL	sjg2	191818	19/3/97	21/4/97
     The Infinity Game Wimp				12/9/96	16/2/97
       Icon
	Gubb	Gubb	2712	12/9/96	12/9/96
       So now what?	TEXT	ttxt	8625	17/8/96	14/9/96
       The Infinity Game Wimp 1.4	APPL	°BUM	648023	14/9/96	14/9/96
   Icon
			2670	6/11/96	6/11/96
   Magazines				16/11/94	20/2/97
     DMMC Magazine Issue #2				19/11/95	16/2/97
       DMMC Magazine #2	APPL	Dk@P	417880	15/1/96	15/1/96
       Expert Films				30/12/95	14/1/96
         Fist Demonstration	fil2	52.4	15058	30/9/94	15/1/96
         Icon
			2670	14/1/96	15/1/96
         Pistol Demonstration	fil2	52.4	38482	30/9/94	15/1/96
       Icon
			2670	19/11/95	15/1/96
       Mountain 'O Carnage 2 v1.0				17/12/95	4/8/96
         Icon
			2670	14/1/96	15/1/96
         Mountain 'O Carnage 2 Film 1	fil2	52.4	7696	24/12/95	15/1/96
         Mountain 'O Carnage 2 Film 2	fil2	52.4	20758	24/9/94	15/1/96
         Mountain 'O Carnage 2 Film 3	fil2	52.4	12130	25/9/94	15/1/96
         Mountain 'O Carnage 2 Film 4	fil2	52.4	16654	25/9/94	15/1/96
         Mountain 'O Carnage 2 Film 5	fil2	52.4	21844	25/9/94	15/1/96
         Mountain 'O Carnage 2 v1.0	sce2	52.4	32866	17/12/95	15/1/96
         Mountain 'O Carnage 2 v1.0 Read	TEXT	ttxt	3246	20/12/95	15/1/96
     Icon
			2670	6/1/95	13/1/95
     MaraMag August '95				27/11/94	3/12/94
       August 1995	APPL	Dk@P	614538	18/8/94	18/8/94
       Icon
			2670	18/8/94	18/8/94
       Marathon 2 Cheat 1.7 Ä				9/12/94	9/12/94
         Marathon 2 Cheat 1.7	APPL	m2gc	13231	31/7/95	31/7/95
         You Are Going To ReadMe	TEXT	ttxt	3106	30/7/95	31/7/95
       Marathon II Screen Shots				18/8/94	18/8/94
         M2_Purp_Comp.jpg	JPEG	JVWR	32611	18/8/94	18/8/94
         M2_Shotgun.jpg	JPEG	JVWR	25429	18/8/94	18/8/94
         M2_Terminal.jpg	JPEG	JVWR	28898	18/8/94	18/8/94
         M2_Title.jpg	JPEG	JVWR	40617	18/8/94	18/8/94
         M2_Underlava.jpg	JPEG	JVWR	47015	18/8/94	18/8/94
         M2_Water-Sky.jpg	JPEG	JVWR	21169	18/8/94	18/8/94
       Marathon Marine 2	PICT	8BIM	337227	9/12/94	9/12/94
       Marathon Software Catalog	APPL	Dk@P	57372	18/8/94	18/8/94
     MaraMag December '95 				15/1/95	15/1/95
       Alchemist b2 Folder				17/12/95	1/4/97
         Alchemist 1.0b2 alias	adrp	M2AL	800	1/4/97	1/4/97
         Read Me - Bug List alias	TEXT	ttxt	807	1/4/97	1/4/97
       ARA Directory	STAK	WILD	90568	23/12/95	23/12/95
       Bunker Safari folder				29/11/95	25/12/95
         Bunker Safari Description	TEXT	MSWD	5353	28/11/95	29/11/95
         Map (1x Health)	scen	26.2	49980	25/12/95	25/12/95
         Map (2x Health)	scen	26.2	49980	25/12/95	25/12/95
         Map (Original)	scen	26.2	49980	29/11/95	29/11/95
         Physics Model	phys	26.2	8134	11/6/95	30/7/95
       December '95	APPL	Dk@P	314637	24/12/95	24/12/95
       Icon
			2670	24/12/95	24/12/95
       Marathon Software Catalog	APPL	Dk@P	90605	24/12/95	24/12/95
       NetLink Directory	STAK	WILD	90568	23/12/95	24/12/95
       NetLink Remote 1.0.1				16/12/95	24/12/95
         1.0 -> 1.0.1 Changes	TEXT	ttxt	496	17/12/95	17/12/95
         Debug Patch Ä				16/12/95	16/12/95
           Bogus Debug Init	INIT	????	726	14/12/95	14/12/95
           Bogus Debug README	TEXT	ttxt	945	14/12/95	16/12/95
         NetLink Control Ä				11/12/95	16/12/95
           About NetLink Control	TEXT	ttxt	2959	11/12/95	16/12/95
           NetLink Control	APPL	NtLk	123881	1/12/95	14/12/95
           NetLink Guide	poco	reno	123839	6/12/95	16/12/95
         NetLink Docs Ä				16/12/95	16/12/95
           Installing NetLink	TEXT	ttxt	3447	16/12/95	16/12/95
           NetLink Guide (text only)	TEXT	ttxt	28013	16/12/95	16/12/95
           NetLink License 1.0	TEXT	ttxt	5984	16/12/95	16/12/95
           Registration Ä				16/12/95	16/12/95
             JoeK's Key.pgp	PKey	MPGP	272	15/12/95	15/12/95
             Pay by Check	TEXT	ttxt	2736	16/12/95	16/12/95
             Pay by NetCash	TEXT	ttxt	1659	16/12/95	16/12/95
             Registration Info	TEXT	ttxt	6613	15/12/95	16/12/95
         NetLink Remote	adev	MRNl	75170	17/7/95	17/12/95
         NetLink Shortcuts Ä				9/11/95	16/12/95
           About Shortcuts	TEXT	ttxt	1488	11/12/95	16/12/95
           NetLink Connect	APPL	????	6302	1/12/95	1/12/95
           NetLink Disconnect	APPL	????	6280	25/11/95	1/12/95
           NetLink Setup	APPL	????	6760	25/11/95	1/12/95
         README FIRST	TEXT	ttxt	3881	16/12/95	16/12/95
     MaraMag February '95				9/12/94	9/12/94
       Icon
			2670	2/2/95	2/2/95
       MaraModelEdit Folder				9/12/94	1/4/97
         Icon
			2550	2/2/95	2/2/95
         Marathon Physics Model Editor	APPL	mh¥¥	422644	3/2/95	3/2/95
         Physics Model Editor Docs	APPL	Dk@P	105366	3/2/95	3/2/95
       Marathon Cheater 2.5 folder				9/12/94	9/12/94
         Icon
			2550	31/1/95	2/2/95
         Marathon cheat 2.5	APPL	MRAÞ	32649	5/1/95	5/1/95
         Marathon cheater FAQ	TEXT	ttxt	6188	28/11/94	6/1/95
       Marathon Magazine 2/95	APPL	Dk@P	289092	9/2/95	9/2/95
       Shape Installer folder				9/12/94	9/12/94
         Marathon Shape Installer	APPL	ShpI	36111	8/2/95	8/2/95
         Readme -- Shape Installer	ttro	ttxt	1539	8/2/95	8/2/95
     MaraMag February '96				19/5/96	21/4/97
       ARA Directory	STAK	WILD	90568	23/12/95	17/2/96
       February, 96	APPL	Dk@P	709152	17/2/96	17/2/96
       Gatling Gun				31/1/96	1/4/97
         Gatling Gun	APPL	MsIN	448671	13/3/95	31/1/96
         Gatling Sounds	APPL	mSin	174840	31/1/96	31/1/96
         Read Me	TEXT	ttxt	875	31/1/96	31/1/96
       Icon
			2670	17/2/96	17/2/96
       Marathon Software Catalog	APPL	Dk@P	93295	17/2/96	17/2/96
       NetLink Directory	STAK	WILD	98760	23/12/95	17/2/96
       Stick Around Ä				27/1/96	14/2/96
         Icon
			2670	27/1/96	27/1/96
         Stick Around	sce2	52.4	137248	27/1/96	27/1/96
         Stick Around-Read Me	TEXT	ttxt	1330	27/1/96	27/1/96
     MaraMag FINAL				15/5/96	18/2/97
       ARA Directory	STAK	WILD	65992	23/12/95	15/6/96
       High Anxiety Folder				15/5/96	1/9/96
         High Anxiety readme	TEXT	ttxt	4075	8/5/96	8/5/96
         M2 High Anxiety v.1.0	sce2	52.4	180817	12/3/96	12/3/96
       Icon
			2670	18/2/97	18/2/97
       Marathon Software Catalog	APPL	Dk@P	92763	18/4/96	18/4/96
       May/June 96	APPL	Dk@P	305256	15/6/96	15/6/96
       NetLink Directory	STAK	WILD	74184	23/12/95	15/6/96
       Scarpi				17/4/96	1/9/96
         map	scen	26.2	904170	22/4/96	22/4/96
         Physics Model	phys	26.2	10518	28/3/95	22/4/96
         Scarpi Installation Guide	TEXT	ttxt	1512	26/4/96	26/4/96
         Scarpi Installer	APPL	*TI*	5534303	18/2/96	26/4/96
         The Story	ttro	ttxt	3998	23/4/96	15/6/96
       Teritory Ä				15/6/96	1/9/96
         Earn  £50  by	TEXT	ttxt	1292	12/5/96	12/5/96
         Teritory	sce2	52.4	52912	12/5/96	12/5/96
       The Goo, The Bad And The Ugly				27/4/96	1/9/96
         Goo 1.0.2	sce2	52.4	610584	10/5/96	12/5/96
         Read Me, Marine!	APPL	Dk@P	126593	13/5/96	13/5/96
     MaraMag March '95				9/12/94	9/12/94
       Icon
			2670	15/3/95	15/3/95
       Marathon GIF	GIFf	BABL	494246	6/3/95	15/3/95
       March 95	APPL	Dk@P	395984	15/3/95	15/3/95
       New Interface	PICT	8BIM	74439	1/3/95	1/3/95
       Phun Textures				9/12/94	9/12/94
         Employee Door	PICT	8BIM	13821	14/2/95	14/2/95
         Have You Seen Me?	PICT	8BIM	13587	14/2/95	14/2/95
         Marathon Computers	PICT	8BIM	12095	14/2/95	14/2/95
         No Smoking	PICT	8BIM	18009	14/2/95	14/2/95
       Physics Models				9/12/94	9/12/94
         Cooler Weapons 2.1				5/7/90	25/11/94
           Cooler Weapons	phys	26.2	8213	9/12/94	9/12/94
           Icon
			2704	5/7/90	5/7/90
           Read Me	TEXT	ttxt	3444	5/7/90	8/7/90
         Everyone for themselves	phys	26.2	8134	1/2/95	4/2/95
         Gecko's Weapons				9/12/94	9/12/94
           Physics Model	phys	26.2	8134	5/2/95	12/3/95
           Read Me First!!	TEXT	ttxt	1580	8/3/95	12/3/95
         Kamikaze	phys	26.2	8134	31/1/95	6/2/95
         MaraGuns3 Ä				9/12/94	9/12/94
           Physics Model	phys	26.2	8134	14/2/95	25/2/95
           There's some odd stuff in there	TEXT	ttxt	5359	25/2/95	25/2/95
       Put me in Font Folder	FFIL	DMOV	61155	8/10/94	15/3/95
     MaraMag March '96				19/5/96	16/2/97
       ARA Directory	STAK	WILD	61704	23/12/95	26/3/96
       B.M.C. Folder				15/2/96	26/3/96
         Black Market ReadThis	TEXT	ttxt	4753	15/2/96	15/2/96
         BlackMarketCarnage v1.0	sce2	52.4	190979	22/1/96	26/3/96
         Icon
			3966	15/2/96	15/2/96
       Icon
			2670	26/3/96	26/3/96
       Marathon Software Catalog	APPL	Dk@P	93296	26/3/96	26/3/96
       March 1996	APPL	Dk@P	399050	26/3/96	26/3/96
       NetLink Directory	STAK	WILD	74184	23/12/95	26/3/96
       SPKR Laser Sighting				26/1/96	26/3/96
          no point but it's kinda funny!				3/2/96	3/2/96
           Icon
